Hydraulic motor MS

Model – Disc Valve, Roller Rotor
Flange and Wheel Mounting
Short Motor
Drum Brake Motor
Tacho Connection
Speed Sensor
Side and Rear Ports
Shafts – Straight, Splined and Tapered
SAE, Metric and BSPP Ports
Other Special Features
Fluid under pressure | Mineral-based – HLP (DIN 51524) or HM (ISO 6743/4) |
Temperature range | -40÷140 °C |
Optimal viscosity range mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Minimum recommended liquid filtration of 25 microns) |
Code | Volume | Max speed | Max Torque | Power | Debit | ||||
[cm3/rev] | [RPM] | [daNm] | [kW] | [Ipm] | |||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MS 80 | 80,5 | 810 | 1000 | 24 | 31 | 15,5 | 19,5 | 65 | 80 |
MS 100 | 100 | 750 | 900 | 30,5 | 39 | 18 | 22,8 | 75 | 90 |
MS 125 | 125,7 | 600 | 720 | 37,5 | 49 | 18 | 22,5 | 75 | 90 |
MS 160 | 159,7 | 470 | 560 | 49 | 60 | 16,5 | 23 | 75 | 90 |
MS 200 | 200 | 375 | 450 | 61 | 72 | 16,5 | 22 | 75 | 90 |
MS 250 | 250 | 300 | 360 | 72 | 87 | 14,5 | 18 | 75 | 90 |
MS 315 | 314,9 | 240 | 290 | 82,5 | 100 | 15,7 | 17 | 75 | 90 |
MS 400 | 397 | 190 | 230 | 86,5 | 99 | 11 | 12,5 | 75 | 90 |
MS 475 | 474,6 | 160 | 190 | 85 | 99 | 8,4 | 11,3 | 75 | 90 |
MS 525 | 522,7 | 145 | 175 | 85 | 99 | 7,6 | 10,4 | 75 | 90 |
MS 565 | 564,9 | 130 | 160 | 85 | 99 | 6,9 | 9,6 | 75 | 90 |
* Intermittent operation: permissible values may occur for a maximum of 10% of each minute.